1st - 75 mins, walk [75]
2nd - 72 mins, walk [147]
3rd - 75 mins, walk [222]
4th - 78 mins, walk [300]
5th - 80 mins, walk [380]
6th - 74 mins, walk [454]
7th - 140 mins, walk [594]
8th - 75 mins, walk [669]
9th - 70 mins, walk [739]
10th - 140 mins, 60 min circuit class, 120 min walk [879]
11th - 88 mins, walk [976]
12th - 25 mins, walk [992]
13th - 0 [992]
14th - 70 mins, walk [1062]
15th - 10 mins, walk [1072]
16th - 20 mins, walk [1092]
17th - 0 [1092]
18th - 80 mins, walk [1172]
19th - 80 mins, walk [1252]
20th - 0 [1252]
21st - 90 mins, walk [1342]
22nd - 81 mins, walk [1423]
23rd - 75 mins, walk [1498]
24th - 0 [1498]
25th - 0 [1498]
26th - 0 [1498]
27th - 80 mins, walk [1578]
28th - 75 mins, walk [1653]
29th - 0 [1653]
30th - 80 mins, walk [1733]
31st -
Cummulative total: 1733
* Currently 67 mins behind target pace (60 mins/day). That means I need to do 127 mins on Mon to reach my Challenge goal (1860 mins). Aiming to do 82 min walk at about 10:30am + a 45 min cycle class at the gym at 5:40 pm.